Application status
Blockbook | |
Coin | Bitcoin |
Host | backend5 |
Version / Commit / Build | 0.5.0 / 4516eebb / 2025-05-22T12:46:23+00:00 |
Synchronized | true |
Last Block | 900584 |
Last Block Update | 3 mins ago |
Mempool in Sync | true |
Last Mempool Update | 1 sec ago |
Transactions in Mempool | 2967 |
Current Fiat rates | 24 secs ago |
Historical Fiat rates | 6 hours 56 mins ago |
Size On Disk | 841745965654 |
Backend | |
Chain | main |
Version | 290000 |
Subversion | /Satoshi:29.0.0/ |
Protocol Version | 70016 |
Last Block | 900584 |
Difficulty | 126982285146989.3 |
Size On Disk | 756726602260 |
Exchange rates provided by Coingecko.