Application status
Blockbook | |
Coin | Bitcoin |
Host | backend5 |
Version / Commit / Build | 0.5.0 / 4516eebb / 2025-05-22T12:46:23+00:00 |
Synchronized | true |
Last Block | 902569 |
Last Block Update | 8 mins ago |
Mempool in Sync | true |
Last Mempool Update | 1 sec ago |
Transactions in Mempool | 20498 |
Current Fiat rates | 39 secs ago |
Historical Fiat rates | 22 hours 11 mins ago |
Size On Disk | 836775964639 |
Backend | |
Chain | main |
Version | 290000 |
Subversion | /Satoshi:29.0.0/ |
Protocol Version | 70016 |
Last Block | 902569 |
Difficulty | 126411437451912.2 |
Size On Disk | 759975961140 |
Exchange rates provided by Coingecko.